Property Attributes
- MLS#2026037887
- TypeSingle Family
- Listing Status Active
- CountyLee
- CityFort Myers
- AreaFM22 - Fort Myers City Limits
- NeighborhoodCAMARELLE
- Zip33913
- StyleRanch, One Story
- Year Built2006
- Taxes$ 6652
- Price$ 448,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1278
- Lot Size0.195 Acres
Data Source:
Florida Gulf Coast MLS (SWFLMLS)
Property Description
TURNKEY & INCLUDES GOLF CART, SPARKLING SALT WATER POOL HOME! POOL JUST RESURFACED 2025! Monet floor plan. Welcome to your home in paradise. This meticulously kept single family salt water pool home offers 2 bedrooms 2 bathrooms open & bright floor plan, high ceilings, arched doorways. Kitchen has NEW STAINLESS STEEL APPLIANCES NEW WASHER (except range/oven), DOUBLE OVEN, granite countertops, eat in kitchen, lots of tall 42" cabinets with underneath lighting, Great room, Kitchen and Bathrooms have Large Diagonal Tile, Living room has large RECESSED WALL, Engineered hardwood flooring in the bedrooms, Recessed shelving in foyer, entry to lanai from living room slider pocket doors or master bedroom. Bathrooms with designed tiled shower/bath wall. PLANTATION SHUTTERS in the bedrooms. NEW WASHER & DRYER 2023 **AC SYSTEM 2022**WATER HEATER 2023 ** NEW POOL HEATING EQUIPMENT & FILTER 2023, Salt water conversion 2023, plus more. IMPACT WINDOWS & DOORS (No need to shutter). Lanai & heated pool offers comfortable extension with southwest exposure and private preserve views The under truss lanai has ROLL DOWN STORM SCREEN providing storm protection & privacy. Situated on an EXTRA WIDE RIGHT SIDE LOT, with empty space on both sides you'll feel a level of seclusion that's unmatched in the development. 55+ community offers a private 27 hole championship golf course, 26,145-sq-ft clubhouse with membership, an additional 70,000 sq ft. Town Center 2 outdoor pools indoor lap pool & more. Seasonal Short Term Income Jan - Mar 2027 $18,900.00
| Price History | |
|---|---|
| 9/8/2026 | Listed $448,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Air,Ceiling Fan(s),Electric |
| Utilities | Cable Available,High Speed Internet Available,Underground Utilities |
| Possession | Close Of Escrow |
| Roof | Tile |
| Appliances | Double Oven,Dryer,Dishwasher,Electric Cooktop,Freezer,Disposal,Ice Maker,Microwave,Refrigerator,RefrigeratorWithIce Maker,Self Cleaning Oven,Washer |
| HOA Fee | 1463 |
| Garage Spaces | 2 |
| Association Fee Includes | Association Management,Cable TV,Internet,Irrigation Water,Legal/Accounting,Maintenance Grounds,Pest Control,Recreation Facilities,Reserve Fund,Road Maintenance,Street Lights,Security,Trash |
| Patio/Porch Features | Lanai,Porch,Screened |
| Architectural Style | Ranch,One Story |
| Pool Features | Concrete,Electric Heat,Heated,In Ground,Pool Equipment,Screen Enclosure,Salt Water,Community |
| Security Features | Security Gate,Gated with Guard,Gated Community,Security Guard,Smoke Detector(s) |
| Construction Materials | Block,Concrete,Stucco |
| Pets Allowed | Call,Conditional |
| Year Built | 2006 |
| View | Landscaped,Preserve,Trees/Woods |
| Stories Count | 1 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Single Family |
| Waterfront Features | None |
| Community Features | Condo Hotel Community,Golf,Gated,Near Hotel/Motel,Tennis Court(s),Street Lights |
| HOA Fee 2 | 600 |
| Assoc Fee Paid Per | Quarterly |
| County | Lee |
| Property Type | Residential |
| Association Amenities | Beach Rights,Basketball Court,Bocce Court,Billiard Room,Billiards,Bike Storage,Business Center,Clubhouse,Dog Park,Fitness Center,Golf Course,Hobby Room,Library,Media Room,Pier,Pickleball,Park,Private Membership,Pool,Putting Green(s),RV/Boat Storage |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | CAMARELLE |
| Facing Direction | Northeast |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | Active |
| City | Fort Myers |
| Disclosures | Disclosure on File,RV Restriction(s),Seller Disclosure |
| Senior Community Y/N | true |
| Zoning Description | PUD |
| MLS Area | FM22 - Fort Myers City Limits |
| Lot Size Units | Acres |
| Carport Y/N | false |
| HOA Fee 2 Frequency | Quarterly |
| Tax Annual Amount | 6652.25 |
| Property Condition | Resale |
| Virtual Tour | https://www.propertypanorama.com/instaview/fgcmls/2026037887 |
| Standard Status | Active |
| Tax Lot | 11 |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Fort Myers |
| Legal Description | VILLA CAPRI AT PELICAN PRESERVE TRACT T DESC IN INST #2006-126026 BLK C LOT 11 |
Interior Features
| Interior Amenities | Breakfast Bar,Bedroom on Main Level,Dual Sinks,Eat-in Kitchen,Living/Dining Room,Main Level Primary,Pantry,Shower Only,Separate Shower,Cable TV,Walk-In Closet(s),Window Treatments,High Speed Internet,Split Bedrooms |
|---|---|
| Flooring | Tile |
| Furnished Y/N | Furnished |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Hung,Sliding,Impact Glass,Shutters,Window Coverings |
| Laundry Features | Inside |
| Total Bedrooms | 2 |
| Entry Level | 1 |
| Room Type | Screened Porch,Great Room |
| LivingAreaSource | Appraiser |
| Total Baths | 2 |
Exterior Features
| Gulf Access | false |
|---|---|
| Exterior Amenities | Security/High Impact Doors,Sprinkler/Irrigation,Shutters Manual |
| Parking Features | Attached,Covered,Deeded,Driveway,Garage,Paved,Two Spaces,Electric Vehicle Charging Station(s),Garage Door Opener |
| Lot Features | Oversized Lot,Sprinklers Automatic |
| Water Source | Public |
| Lot Size Area | 0.195 |
| Spa | false |
| Building Area Total | 2610 |
| Lot Size Acres | 0.195 |
| Road Surface Type | Paved |
| Private Pool | true |
| Lot Size Source | Appraiser |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
| Road Frontage Type | Private Road |
| Road Responsibility | Private Maintained Road |
| LotDimensionsSource | Appraiser |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 14, 2026 8:05 AM UTC The listing information on this page last changed on Last updated on September 14, 2026 8:05 AM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 14, 2026 8:05 AM UTC
© 2026 Florida Gulf Coast MLS (FGCMLS) Information deemed reliable, but not guaranteed. The IDX data relating to real estate for sale on this web site comes in part from the Florida Gulf Coast Multiple Listing Service. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.